<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>40SouthEnergy &#124; Commercial Wave Energy</title>
	<atom:link href="http://www.40southenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.40southenergy.com</link>
	<description>40SouthEnergy &#124; Wave Energy for renewable electricity, desalination and cold ironing</description>
	<lastBuildDate>Fri, 13 Jan 2012 15:38:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Newsletter 01-12</title>
		<link>http://www.40southenergy.com/2012/01/newsletter-01-12/</link>
		<comments>http://www.40southenergy.com/2012/01/newsletter-01-12/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.40southenergy.com/?p=1259</guid>
		<description><![CDATA[Newsletter 01-12 Newsletter 01-12 (italiano) Main topics in the newsletter: 1) First wave energy park: Maldives 2) Commercial lineup for 2012 finalized]]></description>
			<content:encoded><![CDATA[<h2><a class="alignleft" style="display: inline !important;" title="Newsletter 01-2012" href="http://www.40southenergy.com/wp-content/NEWSLETTER-01-12.pdf" target="_blank">Newsletter 01-12</a></h2>
<h2><a class="alignleft" style="display: inline !important;" title="Newsletter 01-2012" href="http://www.40southenergy.com/wp-content/NEWSLETTER-01-12-ita.pdf" target="_blank">Newsletter 01-12 (italiano)</a></h2>
<h2><span style="color: #ffffff;"><span style="font-size: large;">Main topics in the newsletter:<br />
</span><span style="font-size: large;">1) First wave energy park: Maldives<br />
</span><span style="font-size: large;">2) Commercial lineup for 2012 finalized</span></span></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.40southenergy.com/2012/01/newsletter-01-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Carbon Communities Conference, London February 28th 2012</title>
		<link>http://www.40southenergy.com/2012/01/low-carbon-communities-conference-london-february-28th-2012/</link>
		<comments>http://www.40southenergy.com/2012/01/low-carbon-communities-conference-london-february-28th-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.40southenergy.com/?p=1216</guid>
		<description><![CDATA[40South Energy will be a sponsor for the Low Carbon Communities Conference, to be held in London on February 28th 2012 at the Queen Elizabeth II Conference center. Come to listen to a seminar by our CEO Michele Grassi.]]></description>
			<content:encoded><![CDATA[<p>40South Energy will be a sponsor for the Low Carbon Communities Conference, to be held in  London on February 28th 2012 at the Queen Elizabeth II Conference center. Come to listen to a seminar by our CEO Michele Grassi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.40southenergy.com/2012/01/low-carbon-communities-conference-london-february-28th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial lineup for 2012 finalized</title>
		<link>http://www.40southenergy.com/2012/01/commercial-lineup-for-2012-finalized/</link>
		<comments>http://www.40southenergy.com/2012/01/commercial-lineup-for-2012-finalized/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.40southenergy.com/?p=1122</guid>
		<description><![CDATA[We finalized the commercial lineup for 2012. It will comprise two machines, the R38/50kW and the R115/150kW. You can see everything about them on the &#8220;Wave Energy Machines&#8221; menu. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>We finalized the commercial lineup for 2012. It will comprise two machines, the R38/50kW and the R115/150kW. You can see everything about them on the <a href="http://www.40southenergy.com/wave-energy-machines/"><strong>&#8220;Wave Energy Machines&#8221;</strong></a> menu. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.40southenergy.com/2012/01/commercial-lineup-for-2012-finalized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Local Government and the Regions 19&#8243;</title>
		<link>http://www.40southenergy.com/2011/12/local-government-review-19-communal-wave/</link>
		<comments>http://www.40southenergy.com/2011/12/local-government-review-19-communal-wave/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.40southenergy.com/?p=1179</guid>
		<description><![CDATA[Michele wrote an article for the publication Local Government and the Regions 19. Here is the link to the online version of the publication: Communal wave]]></description>
			<content:encoded><![CDATA[<p>Michele wrote an article for the publication Local Government and the Regions 19. Here is the link to the online version of the publication:<br />
<a href=http://www.publicservice.co.uk/article.asp?publication=Local%20Government%20and%20the%20Regions&#038;id=545&#038;content_name=Energy&#038;article=18268><strong>Communal wave</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.40southenergy.com/2011/12/local-government-review-19-communal-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brochure for &#8220;Series 25&#8243; Wave Energy Converters (October 2011)</title>
		<link>http://www.40southenergy.com/2011/10/brochure-series-25-wave-energy-converters/</link>
		<comments>http://www.40southenergy.com/2011/10/brochure-series-25-wave-energy-converters/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:16:52 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Documents and downloads]]></category>

		<guid isPermaLink="false">http://www.40southenergy.com/?p=850</guid>
		<description><![CDATA[In the link below the brochure. It is formatted for print, not for screen display. The first and last pages are in A4 format, the other ones are A3. Brochure Series 25 Wave Energy Converters]]></description>
			<content:encoded><![CDATA[<p>In the link below the brochure. It is formatted for print, not for screen display. The first and last pages are in A4 format, the other ones are A3.</p>
<p><a href="http://www.40southenergy.com/wp-content/Brochure_72dpi.pdf"><strong>Brochure Series 25 Wave Energy Converters</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.40southenergy.com/2011/10/brochure-series-25-wave-energy-converters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyer for &#8220;Series 25&#8243; wave energy converters</title>
		<link>http://www.40southenergy.com/2011/10/flyer-for-series-25/</link>
		<comments>http://www.40southenergy.com/2011/10/flyer-for-series-25/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:30:50 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Documents and downloads]]></category>

		<guid isPermaLink="false">http://www.40southenergy.com/?p=931</guid>
		<description><![CDATA[From the link below you can download the front page of the flyer for the Series 25 Wave Energy Converters. flyer25_40SouthEnergy]]></description>
			<content:encoded><![CDATA[<p>From the link below you can download the front page of the flyer for the Series 25 Wave Energy Converters.</p>
<p><a href="http://www.40southenergy.com/wp-content/FAQ_October2011_72dpi.pdf">flyer25_40SouthEnergy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.40southenergy.com/2011/10/flyer-for-series-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y25t tests completed!</title>
		<link>http://www.40southenergy.com/2011/07/y25t-retired/</link>
		<comments>http://www.40southenergy.com/2011/07/y25t-retired/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.40southenergy.com/?p=1116</guid>
		<description><![CDATA[At the end of July the Upper Member of Y25t was removed from the machine, putting it in a standby mode. The extensive tests allowed us to validate on a full scale machine our sophisticated computer models, which we use to predict the productivity of a given machine at a site (once we have the [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of July the Upper Member of Y25t was removed from the machine, putting it in a standby mode.</p>
<p>The extensive tests allowed us to validate on a full scale machine our sophisticated computer models, which we use to predict the productivity of a given machine at a site (once we have the historical data on the waves)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.40southenergy.com/2011/07/y25t-retired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Energy handbook 2011&#8243;</title>
		<link>http://www.40southenergy.com/2011/07/the-energy-handbook-2011/</link>
		<comments>http://www.40southenergy.com/2011/07/the-energy-handbook-2011/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 08:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.40southenergy.com/?p=1177</guid>
		<description><![CDATA[Under the patronage of the Commonwealth Business Council, this interesting publication came out of the Power Summit, held in London during October 2010. In the report there is an extensive article on wave energy, based in part on an interview with Michele. Here is the link to the pdf: The Energy Handbook 2011]]></description>
			<content:encoded><![CDATA[<p>Under the patronage of the Commonwealth Business Council, this interesting publication came out of the Power Summit, held in London during October 2010.<br />
In the report there is an extensive article on wave energy, based in part on an interview with Michele. Here is the link to the pdf:</p>
<p><a href="http://www.gbreports.com/admin/reports/Energy_Handbook2011.pdf"><strong>The Energy Handbook 2011</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.40southenergy.com/2011/07/the-energy-handbook-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y25t back into operation</title>
		<link>http://www.40southenergy.com/2011/06/y25t-back-into-operation/</link>
		<comments>http://www.40southenergy.com/2011/06/y25t-back-into-operation/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 14:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.40southenergy.com/?p=1018</guid>
		<description><![CDATA[We put the Y25t back into operation on the 22nd of June, and yesterday we had the first operation of the machine while connected to a SCADA system. This allowed us to monitor and record all systems, and everything checked ok. The production was in line with the expectation, given a significant wave which was [...]]]></description>
			<content:encoded><![CDATA[<p>We put the Y25t back into operation on the 22nd of June, and yesterday we had the first operation of the machine while connected to a SCADA system. This allowed us to monitor and record all systems, and everything checked ok. The production was in line with the expectation, given a significant wave which was estimated to be 1m high and with 4.5s period, in a very irregular sea state.</p>
<p>In the next days we will perform further runs of this kind, to be able to validate completely the CFD modules that we developed in the past. Once that is done, we will be able to assess very precisely the expected productivity of the machines in a given location where we have wave data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.40southenergy.com/2011/06/y25t-back-into-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweaks to the Lower Member of Y25t</title>
		<link>http://www.40southenergy.com/2011/06/tweaks-to-the-lower-member-of-y25t/</link>
		<comments>http://www.40southenergy.com/2011/06/tweaks-to-the-lower-member-of-y25t/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 10:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.40southenergy.com/?p=1005</guid>
		<description><![CDATA[We suspended the operation of Y25t for a few days, to make some tweaks to the Lower Member. We will resume operations in a few days, possibly this week. We decided to operate directly offshore, at the 16.5m depth of the Lower Member. Everything is going as planned. The modifications will improve the functioning of [...]]]></description>
			<content:encoded><![CDATA[<p>We suspended the operation of Y25t for a few days, to make some tweaks to the Lower Member. We will resume operations in a few days, possibly this week.<br />
We decided to operate directly offshore, at the 16.5m depth of the Lower Member. Everything is going as planned.<br />
The modifications will improve the functioning of the machine in low energy sea states.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.40southenergy.com/2011/06/tweaks-to-the-lower-member-of-y25t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y25t in operation</title>
		<link>http://www.40southenergy.com/2011/05/y25t-in-operation/</link>
		<comments>http://www.40southenergy.com/2011/05/y25t-in-operation/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.40southenergy.com/?p=953</guid>
		<description><![CDATA[The Y25t prototype has been put into operation today at around 3pm. We joined the very exclusive club of companies having a full scale wave energy converter installed offshore.]]></description>
			<content:encoded><![CDATA[<p>The Y25t prototype has been put into operation today at around 3pm. We joined the very exclusive club of companies having a full scale wave energy converter installed offshore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.40southenergy.com/2011/05/y25t-in-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower member of Y25t installed offshore</title>
		<link>http://www.40southenergy.com/2011/05/lower-member-of-y25t-installed-offshore/</link>
		<comments>http://www.40southenergy.com/2011/05/lower-member-of-y25t-installed-offshore/#comments</comments>
		<pubDate>Wed, 04 May 2011 18:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.40southenergy.com/?p=951</guid>
		<description><![CDATA[The Lower Member of Y25t was installed today offshore. All the procedures worked as planned. The installation itself lasted approximately 4 hours, including the installation of the gravity base. These 4 hours should be compared with the total of approximately 20-25 hours (over 4 days) needed for the D100t last year.]]></description>
			<content:encoded><![CDATA[<p>The Lower Member of Y25t was installed today offshore. All the procedures worked as planned. The installation itself lasted approximately 4 hours, including the installation of the gravity base. These 4 hours should be compared with the total of approximately 20-25 hours (over 4 days) needed for the D100t last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.40southenergy.com/2011/05/lower-member-of-y25t-installed-offshore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEP module of D100t recovered</title>
		<link>http://www.40southenergy.com/2011/03/tep-module-recovered/</link>
		<comments>http://www.40southenergy.com/2011/03/tep-module-recovered/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 21:15:54 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.40southenergy.com/?p=919</guid>
		<description><![CDATA[Today we completed a very significant milestone, with the recovery of the TEP (Transmission, Electronics and Power) module of the D100t from its &#8220;parking space&#8221; on the sea floor at 47m depth, 5NM from our base. We will now analyze it to check accretions and damages from prolonged (approximately 8 months) permanence in the water.]]></description>
			<content:encoded><![CDATA[<p>Today we completed a very significant milestone, with the recovery of the TEP (Transmission, Electronics and Power) module of the D100t from its &#8220;parking space&#8221; on the sea floor at 47m depth, 5NM from our base. We will now analyze it to check accretions and damages from prolonged (approximately 8 months) permanence in the water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.40southenergy.com/2011/03/tep-module-recovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRC and SDUK conferences in London next week</title>
		<link>http://www.40southenergy.com/2011/03/crc-and-sduk/</link>
		<comments>http://www.40southenergy.com/2011/03/crc-and-sduk/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 09:04:55 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.40southenergy.com/?p=896</guid>
		<description><![CDATA[CRC and SDUK conferences in London next week]]></description>
			<content:encoded><![CDATA[<p>Next week in London we will give presentations at two conferences: the Carbon Reduction Commitment Energy Efficiency Scheme Conference at the Brewery  (http://www.crceescheme.co.uk/) and the Sustainable Development UK 2011 Conference at the Queen Elisabeth II Conference Center (http://www.sduk-conference.co.uk/).</p>
<p>We believe there is a huge opportunity for Wave Energy in the public sector in the UK, especially in the form of small to medium size installations along the coast. For that, we published a white paper with a case study (go to our &#8220;Documents and downloads&#8221; section to get it).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.40southenergy.com/2011/03/crc-and-sduk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case study for a small scale grid disconnected installation</title>
		<link>http://www.40southenergy.com/2011/03/case-study-for-a-small-scale-grid-disconnected-installation/</link>
		<comments>http://www.40southenergy.com/2011/03/case-study-for-a-small-scale-grid-disconnected-installation/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 08:27:18 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Documents and downloads]]></category>

		<guid isPermaLink="false">http://www.40southenergy.com/?p=880</guid>
		<description><![CDATA[In the link below you can find the study. It contains an economic and background analysis for a small scale installation in a grid disconnected context. Typical applications are small villages or Resorts disconnected from the grid. Case study for a small scale grid disconnected installation]]></description>
			<content:encoded><![CDATA[<p>In the link below you can find the study. It contains an economic and background analysis for a small scale installation in a grid disconnected context. Typical applications are small villages or Resorts disconnected from the grid.</p>
<p><a href="http://www.40southenergy.com/wp-content/Case-study-for-a-small-scale-grid-disconnected-installation.pdf"><strong>Case study for a small scale grid disconnected installation</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.40southenergy.com/2011/03/case-study-for-a-small-scale-grid-disconnected-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog on www.govtoday.co.uk</title>
		<link>http://www.40southenergy.com/2011/03/blog-on-www-govtoday-co-uk/</link>
		<comments>http://www.40southenergy.com/2011/03/blog-on-www-govtoday-co-uk/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 09:05:27 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.40southenergy.com/?p=898</guid>
		<description><![CDATA[We started a blog on www.govtoday.co.uk (you can find the link on the lower left corner of that page). The aim of the blog is to discuss the potential for Wave Energy in the UK public sector. We would like to explain the model in which the installation is done for consumption, not for sale [...]]]></description>
			<content:encoded><![CDATA[<p>We started a blog on www.govtoday.co.uk (you can find the link on the lower left corner of that page). The aim of the blog is to discuss the potential for Wave Energy in the UK public sector.</p>
<p>We would like to explain the model in which the installation is done for consumption, not for sale of the electricity. This distributed approach to energy production increases substantially the value of the energy produced: not the market price for electricity, but the retail one. This is because the electricity coming from the waves offsets directly consumption. An added value of this proposition is that the grid is stressed much less in this approach, as each energy production installation is calibrated to the size of the user nearby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.40southenergy.com/2011/03/blog-on-www-govtoday-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case study for a small scale installation in UK waters</title>
		<link>http://www.40southenergy.com/2011/03/case-study-for-a-small-scale-installation-in-uk-waters-2/</link>
		<comments>http://www.40southenergy.com/2011/03/case-study-for-a-small-scale-installation-in-uk-waters-2/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 08:20:15 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Documents and downloads]]></category>

		<guid isPermaLink="false">http://www.40southenergy.com/?p=837</guid>
		<description><![CDATA[In the link below you can find the study. It contains a background and economic analysis of a small scale installation in a grid connected situation. We took the UK as a significant example, as the legislation there forces public entities to switch a percentage of power consumption to renewables. The study shows that wave [...]]]></description>
			<content:encoded><![CDATA[<p>In the link below you can find the study. It contains a background and economic analysis of a small scale installation in a grid connected situation. We took the UK as a significant example, as the legislation there forces public entities to switch a percentage of power consumption to renewables. The study shows that wave energy offers a cost effective solution, having a LCOE (Levelized Cost Of Energy) on the same level as the price currently payed for electricity.</p>
<p><a href="http://www.40southenergy.com/wp-content/Case-study-for-a-small-scale-installation-in-UK-waters3.pdf"><strong>Case study for a small scale installation in UK waters</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.40southenergy.com/2011/03/case-study-for-a-small-scale-installation-in-uk-waters-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y25t prototype, the first “Series 25″ machine</title>
		<link>http://www.40southenergy.com/2011/03/y25t/</link>
		<comments>http://www.40southenergy.com/2011/03/y25t/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 09:30:42 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.40southenergy.com/?p=909</guid>
		<description><![CDATA[We are currently working on the Y25t, a 25kW grid disconnected prototype. It will be the first &#8220;Series 25&#8243; machine, with just one Upper Member and a &#8220;Y shaped&#8221; lower member. We do not plan to commercialize single UM machines, but the Y25t will allow us to validate the solutions used in the commercial Series [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently working on the Y25t, a 25kW grid disconnected prototype. It will be the first &#8220;Series 25&#8243; machine, with just one Upper Member and a &#8220;Y shaped&#8221; lower member. We do not plan to commercialize single UM machines, but the Y25t will allow us to validate the solutions used in the commercial Series 25 machines.</p>
<p>The experience with the D100t prototype has allowed us to improve significantly our designs, especially of the &#8220;rolling parts&#8221; of the machine.</p>
<p>In the photograph, preparatory activities offshore for the installation of Y25t, which is planned for next april.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.40southenergy.com/2011/03/y25t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We received the UK-Italy Business Award for R&amp;D</title>
		<link>http://www.40southenergy.com/2011/01/uk-italy-business-award-for-rd/</link>
		<comments>http://www.40southenergy.com/2011/01/uk-italy-business-award-for-rd/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 22:55:20 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.40southenergy.com/?p=892</guid>
		<description><![CDATA[On January 20th, at the Milan Stock Exchange, we received the UK-Italy Business Award for Research and Development. In the photo the Consul (on the right) giving the award to Michele Grassi]]></description>
			<content:encoded><![CDATA[<p>On January 20th, at the Milan Stock Exchange, we received the UK-Italy Business Award for Research and Development. In the photo the Consul (on the right) giving the award to Michele Grassi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.40southenergy.com/2011/01/uk-italy-business-award-for-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commissioning</title>
		<link>http://www.40southenergy.com/2010/11/commissioning/</link>
		<comments>http://www.40southenergy.com/2010/11/commissioning/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 10:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.40southenergy.com/?p=806</guid>
		<description><![CDATA[During the commissioning of D100t we identified some component failures, which were to be expected is such a complex machine with a large pool of suppliers. None of the failures is critical, and we are in the process of correcting them, without even the need to bring the machine back on land. It would have [...]]]></description>
			<content:encoded><![CDATA[<p>During the commissioning of D100t we identified some component failures, which were to be expected is such a complex machine with a large pool of suppliers. None of the failures is critical, and we are in the process of correcting them, without even the need to bring the machine back on land. It would have been nicer if everything worked as suggested by the suppliers, but we will start producing energy soon anyway.</p>
<p>The fact that we can keep the machine in the water while repairing it (even during significant storms), and that we need very small support in doing it, is another significant advantage of the design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.40southenergy.com/2010/11/commissioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The future of energy&#8221; on the Daily Telegraph</title>
		<link>http://www.40southenergy.com/2010/10/the-future-of-energy-on-the-daily-telegraph/</link>
		<comments>http://www.40southenergy.com/2010/10/the-future-of-energy-on-the-daily-telegraph/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 08:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.40southenergy.com/?p=1172</guid>
		<description><![CDATA[40South Energy was featured on the supplement &#8220;The future of energy&#8221; inside the Daily Telegraph newspaper today. The link to the pdf version of the supplement is the following: http://www.lyonsdown.co.uk/publications/2010/thefutureofenergy.pdf]]></description>
			<content:encoded><![CDATA[<p>40South Energy was featured on the supplement &#8220;The future of energy&#8221; inside the Daily Telegraph newspaper today. The link to the pdf version of the supplement is the following:</p>
<p>http://www.lyonsdown.co.uk/publications/2010/thefutureofenergy.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.40southenergy.com/2010/10/the-future-of-energy-on-the-daily-telegraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change in lineup</title>
		<link>http://www.40southenergy.com/2010/09/change-in-lineup/</link>
		<comments>http://www.40southenergy.com/2010/09/change-in-lineup/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 14:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.40southenergy.com/?p=797</guid>
		<description><![CDATA[After the initial feed-back from customers, we decided to change our lineup of machines: we removed the Series 50 and added a Series 25. This avoids overlaps, and pushes lower the minimum size of machine that we can offer. In the background, the deployment of the Lower Member of D100t on August 3rd, 2010 (with [...]]]></description>
			<content:encoded><![CDATA[<p>After the initial feed-back from customers, we decided to change our lineup of machines: we removed the Series 50 and added a Series 25. This avoids overlaps, and pushes lower the minimum size of machine that we can offer.</p>
<p>In the background, the deployment of the Lower Member of D100t on August 3rd, 2010 (with a rather big crane, capable of lifting 200 tonnes)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.40southenergy.com/2010/09/change-in-lineup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation of D100t</title>
		<link>http://www.40southenergy.com/2010/08/installation-of-d100t/</link>
		<comments>http://www.40southenergy.com/2010/08/installation-of-d100t/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.40southenergy.com/?p=742</guid>
		<description><![CDATA[Yesterday, August 11th 2010, we installed offshore the D100t prototype (in the background one of our Technical Directors supporting the scuba divers). We will start collecting data in september. Although in the case of the D100t there is the need of shallow depth scuba diver activity, in the commercial machines this will be reduced to [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, August 11th 2010, we installed offshore the D100t prototype (in the background one of our Technical Directors supporting the scuba divers). We will start collecting data in september.</p>
<p>Although in the case of the D100t there is the need of shallow depth scuba diver activity, in the commercial machines this will be reduced to a minimum, mainly to monitoring activities.</p>
<p>As one can see also from the photograph, the installation procedures were carried out in approximately 0.5m waves. We used only a small (18m long) tow boat and a couple of smaller support vessels, and we didn&#8217;t need barges or special purpose boats. The Lower Member is so stable under the action of waves that even when on the surface and with 0.5m waves impacting on it we could barely notice its movements while walking over it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.40southenergy.com/2010/08/installation-of-d100t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravity based mooring points</title>
		<link>http://www.40southenergy.com/2010/07/gravity-bases/</link>
		<comments>http://www.40southenergy.com/2010/07/gravity-bases/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 13:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.40southenergy.com/?p=727</guid>
