<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>40SouthEnergy &#124; Commercial Wave Energy</title>
	<link>http://www.40southenergy.com</link>
	<description>40SouthEnergy &#124; Wave Energy for renewable electricity, desalination and cold ironing</description>
	<lastBuildDate>Fri, 13 Jan 2012 15:38:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Newsletter 01-12</title>
		<description><![CDATA[Newsletter 01-12 Newsletter 01-12 (italiano) Main topics in the newsletter: 1) First wave energy park: Maldives 2) Commercial lineup for 2012 finalized]]></description>
		<link>http://www.40southenergy.com/2012/01/newsletter-01-12/</link>
			</item>
	<item>
		<title>Low Carbon Communities Conference, London February 28th 2012</title>
		<description><![CDATA[40South Energy will be a sponsor for the Low Carbon Communities Conference, to be held in London on February 28th 2012 at the Queen Elizabeth II Conference center. Come to listen to a seminar by our CEO Michele Grassi.]]></description>
		<link>http://www.40southenergy.com/2012/01/low-carbon-communities-conference-london-february-28th-2012/</link>
			</item>
	<item>
		<title>Commercial lineup for 2012 finalized</title>
		<description><![CDATA[We finalized the commercial lineup for 2012. It will comprise two machines, the R38/50kW and the R115/150kW. You can see everything about them on the &#8220;Wave Energy Machines&#8221; menu. Enjoy!]]></description>
		<link>http://www.40southenergy.com/2012/01/commercial-lineup-for-2012-finalized/</link>
			</item>
	<item>
		<title>&#8220;Local Government and the Regions 19&#8243;</title>
		<description><![CDATA[Michele wrote an article for the publication Local Government and the Regions 19. Here is the link to the online version of the publication: Communal wave]]></description>
		<link>http://www.40southenergy.com/2011/12/local-government-review-19-communal-wave/</link>
			</item>
	<item>
		<title>Brochure for &#8220;Series 25&#8243; Wave Energy Converters (October 2011)</title>
		<description><![CDATA[In the link below the brochure. It is formatted for print, not for screen display. The first and last pages are in A4 format, the other ones are A3. Brochure Series 25 Wave Energy Converters]]></description>
		<link>http://www.40southenergy.com/2011/10/brochure-series-25-wave-energy-converters/</link>
			</item>
	<item>
		<title>Flyer for &#8220;Series 25&#8243; wave energy converters</title>
		<description><![CDATA[From the link below you can download the front page of the flyer for the Series 25 Wave Energy Converters. flyer25_40SouthEnergy]]></description>
		<link>http://www.40southenergy.com/2011/10/flyer-for-series-25/</link>
			</item>
	<item>
		<title>Y25t tests completed!</title>
		<description><![CDATA[At the end of July the Upper Member of Y25t was removed from the machine, putting it in a standby mode. The extensive tests allowed us to validate on a full scale machine our sophisticated computer models, which we use to predict the productivity of a given machine at a site (once we have the [...]]]></description>
		<link>http://www.40southenergy.com/2011/07/y25t-retired/</link>
			</item>
	<item>
		<title>&#8220;The Energy handbook 2011&#8243;</title>
		<description><![CDATA[Under the patronage of the Commonwealth Business Council, this interesting publication came out of the Power Summit, held in London during October 2010. In the report there is an extensive article on wave energy, based in part on an interview with Michele. Here is the link to the pdf: The Energy Handbook 2011]]></description>
		<link>http://www.40southenergy.com/2011/07/the-energy-handbook-2011/</link>
			</item>
	<item>
		<title>Y25t back into operation</title>
		<description><![CDATA[We put the Y25t back into operation on the 22nd of June, and yesterday we had the first operation of the machine while connected to a SCADA system. This allowed us to monitor and record all systems, and everything checked ok. The production was in line with the expectation, given a significant wave which was [...]]]></description>
		<link>http://www.40southenergy.com/2011/06/y25t-back-into-operation/</link>
			</item>
	<item>
		<title>Tweaks to the Lower Member of Y25t</title>
		<description><![CDATA[We suspended the operation of Y25t for a few days, to make some tweaks to the Lower Member. We will resume operations in a few days, possibly this week. We decided to operate directly offshore, at the 16.5m depth of the Lower Member. Everything is going as planned. The modifications will improve the functioning of [...]]]></description>
		<link>http://www.40southenergy.com/2011/06/tweaks-to-the-lower-member-of-y25t/</link>
			</item>
	<item>
		<title>Y25t in operation</title>
		<description><![CDATA[The Y25t prototype has been put into operation today at around 3pm. We joined the very exclusive club of companies having a full scale wave energy converter installed offshore.]]></description>
		<link>http://www.40southenergy.com/2011/05/y25t-in-operation/</link>
			</item>
	<item>
		<title>Lower member of Y25t installed offshore</title>
		<description><![CDATA[The Lower Member of Y25t was installed today offshore. All the procedures worked as planned. The installation itself lasted approximately 4 hours, including the installation of the gravity base. These 4 hours should be compared with the total of approximately 20-25 hours (over 4 days) needed for the D100t last year.]]></description>
		<link>http://www.40southenergy.com/2011/05/lower-member-of-y25t-installed-offshore/</link>
			</item>
	<item>
		<title>TEP module of D100t recovered</title>
		<description><![CDATA[Today we completed a very significant milestone, with the recovery of the TEP (Transmission, Electronics and Power) module of the D100t from its &#8220;parking space&#8221; on the sea floor at 47m depth, 5NM from our base. We will now analyze it to check accretions and damages from prolonged (approximately 8 months) permanence in the water.]]></description>
		<link>http://www.40southenergy.com/2011/03/tep-module-recovered/</link>
			</item>
	<item>
		<title>CRC and SDUK conferences in London next week</title>
		<description><![CDATA[CRC and SDUK conferences in London next week]]></description>
		<link>http://www.40southenergy.com/2011/03/crc-and-sduk/</link>
			</item>
	<item>
		<title>Case study for a small scale grid disconnected installation</title>
		<description><![CDATA[In the link below you can find the study. It contains an economic and background analysis for a small scale installation in a grid disconnected context. Typical applications are small villages or Resorts disconnected from the grid. Case study for a small scale grid disconnected installation]]></description>
		<link>http://www.40southenergy.com/2011/03/case-study-for-a-small-scale-grid-disconnected-installation/</link>
			</item>
	<item>
		<title>Blog on www.govtoday.co.uk</title>
		<description><![CDATA[We started a blog on www.govtoday.co.uk (you can find the link on the lower left corner of that page). The aim of the blog is to discuss the potential for Wave Energy in the UK public sector. We would like to explain the model in which the installation is done for consumption, not for sale [...]]]></description>
		<link>http://www.40southenergy.com/2011/03/blog-on-www-govtoday-co-uk/</link>
			</item>
	<item>
		<title>Case study for a small scale installation in UK waters</title>
		<description><![CDATA[In the link below you can find the study. It contains a background and economic analysis of a small scale installation in a grid connected situation. We took the UK as a significant example, as the legislation there forces public entities to switch a percentage of power consumption to renewables. The study shows that wave [...]]]></description>
		<link>http://www.40southenergy.com/2011/03/case-study-for-a-small-scale-installation-in-uk-waters-2/</link>
			</item>
	<item>
		<title>Y25t prototype, the first “Series 25″ machine</title>
		<description><![CDATA[We are currently working on the Y25t, a 25kW grid disconnected prototype. It will be the first &#8220;Series 25&#8243; machine, with just one Upper Member and a &#8220;Y shaped&#8221; lower member. We do not plan to commercialize single UM machines, but the Y25t will allow us to validate the solutions used in the commercial Series [...]]]></description>
		<link>http://www.40southenergy.com/2011/03/y25t/</link>
			</item>
	<item>
		<title>We received the UK-Italy Business Award for R&amp;D</title>
		<description><![CDATA[On January 20th, at the Milan Stock Exchange, we received the UK-Italy Business Award for Research and Development. In the photo the Consul (on the right) giving the award to Michele Grassi]]></description>
		<link>http://www.40southenergy.com/2011/01/uk-italy-business-award-for-rd/</link>
			</item>
	<item>
		<title>Commissioning</title>
		<description><![CDATA[During the commissioning of D100t we identified some component failures, which were to be expected is such a complex machine with a large pool of suppliers. None of the failures is critical, and we are in the process of correcting them, without even the need to bring the machine back on land. It would have [...]]]></description>
		<link>http://www.40southenergy.com/2010/11/commissioning/</link>
			</item>
	<item>
		<title>&#8220;The future of energy&#8221; on the Daily Telegraph</title>
		<description><![CDATA[40South Energy was featured on the supplement &#8220;The future of energy&#8221; inside the Daily Telegraph newspaper today. The link to the pdf version of the supplement is the following: http://www.lyonsdown.co.uk/publications/2010/thefutureofenergy.pdf]]></description>
		<link>http://www.40southenergy.com/2010/10/the-future-of-energy-on-the-daily-telegraph/</link>
			</item>
	<item>
		<title>Change in lineup</title>
		<description><![CDATA[After the initial feed-back from customers, we decided to change our lineup of machines: we removed the Series 50 and added a Series 25. This avoids overlaps, and pushes lower the minimum size of machine that we can offer. In the background, the deployment of the Lower Member of D100t on August 3rd, 2010 (with [...]]]></description>
		<link>http://www.40southenergy.com/2010/09/change-in-lineup/</link>
			</item>
	<item>
		<title>Installation of D100t</title>
		<description><![CDATA[Yesterday, August 11th 2010, we installed offshore the D100t prototype (in the background one of our Technical Directors supporting the scuba divers). We will start collecting data in september. Although in the case of the D100t there is the need of shallow depth scuba diver activity, in the commercial machines this will be reduced to [...]]]></description>
		<link>http://www.40southenergy.com/2010/08/installation-of-d100t/</link>
			</item>
	<item>
		<title>Gravity based mooring points</title>
		<description><![CDATA[Last friday we deployed the first gravity based mooring point. Operations went as programmed, and the mooring point was successfully positioned. In the background, the self-floating mooring point seconds before its immersion. In the next days we will deploy the remaining ones. The operations lasted approximately six hours, and towards the end we had 1m [...]]]></description>
		<link>http://www.40southenergy.com/2010/07/gravity-bases/</link>
			</item>
	<item>
		<title>Load factor and survivability</title>
		<description><![CDATA[]]></description>
		<link>http://www.40southenergy.com/2010/07/load-factor-and-survivability/</link>
			</item>
	<item>
		<title>Procedures for the first wave park</title>
		<description><![CDATA[Together with our partners, we initiated the consenting procedures for the first Wave Park, in Italian waters. The park will be located within an offshore Aquaculture installation, to avoid altogether the navigation issues and for the numerous potential future synergies with the aquaculture activities. Of course, as before, we are not using any public money [...]]]></description>
		<link>http://www.40southenergy.com/2010/07/procedures-for-first-wave-park/</link>
			</item>
	<item>
		<title>F6-600kW machine</title>
		<description><![CDATA[]]></description>
		<link>http://www.40southenergy.com/2010/07/f6-600kw-wave-energy-machine/</link>
			</item>
	<item>
		<title>Construction of D100t almost completed</title>
		<description><![CDATA[We have all components, and assembly is almost completed. That allows us to have a precise value for the cost of a commercial machine. We are now preparing for the deployment of the machine offshore. (in background, artistic representation of the D100t prototype)]]></description>
		<link>http://www.40southenergy.com/2010/06/construction-of-d100t-almost-completed/</link>
			</item>
	<item>
		<title>Twitter</title>
		<description><![CDATA[Yesterday we created &#8220;40southenergy&#8221; on Twitter. Register to follow our progress!]]></description>
		<link>http://www.40southenergy.com/2010/06/twitter/</link>
			</item>
	<item>
		<title>First prices set</title>
		<description><![CDATA[We set the prices for the Series 50kW and the Series 100kW machines. With the set prices, the machines are cost-competitive with offshore wind in most sea states.]]></description>
		<link>http://www.40southenergy.com/2010/06/prices-set-for-the-series-50kw-and-the-series-100kw-machines/</link>
			</item>
	<item>
		<title>Construction of D100t underway!</title>
		<description><![CDATA[The D100t prototype is a pre-commercial prototype, which is now under construction and will be tested during the summer of 2010. Its floater has an intermediate size between those of the Series 50 machines and those of the Series 100 machines. The solutions tested include all those which will be used in the Series 50 [...]]]></description>
		<link>http://www.40southenergy.com/2010/03/d100t/</link>
			</item>
	<item>
		<title>1:2 scale model final tests offshore</title>
		<description><![CDATA[We performed the final tests offshore of the 1:2 scale model. The machine operated one full week, validating all the solutions.]]></description>
		<link>http://www.40southenergy.com/2010/02/y7-4t-final-tests-offshore/</link>
			</item>
	<item>
		<title>1:2 scale model offshore tests started in October 2009</title>
		<description><![CDATA[We brought the machine offshore and deployed it. All systems responded as expected.]]></description>
		<link>http://www.40southenergy.com/2009/10/y7-4t-is-first-tested-offshore/</link>
			</item>
	<item>
		<title>Construction of the 1:2 scale model completed!</title>
		<description><![CDATA[We completed the construction of the 1:2 scale model.]]></description>
		<link>http://www.40southenergy.com/2009/09/construction-of-y7-t-completed/</link>
			</item>
	<item>
		<title>40South Energy Limited is born</title>
		<description><![CDATA[Today in London 40South Energy Limited was incorporated.]]></description>
		<link>http://www.40southenergy.com/2008/07/40south-energy-limited-is-born/</link>
			</item>
</channel>
</rss>

